| Bollard | ||
|---|---|---|
| BPCLPE75 | Automatic retractable bollard / CYLINDER - 200x750 - Pneumatic | Download brochure |
| ELEMENTAR 220/700 | Automatic Hydraulic Bollard | Download brochure |
| Boom Barrier | ||
|---|---|---|
| BPCLPE75 | Automatic retractable bollard CYLINDER - 200x750 - Pneumatic | Download brochure |
| ELEMENTAR 220/700 | Automatic Hydraulic Bollard | Download brochure |
| Flap Barrier - Boon Edam | ||
|---|---|---|
| Flap Barrier - Boon Edam | Speedlane 300 | Download brochure |
| Flap Barrier - Boon Edam | Speed Gate | Download brochure |
| Flap Barrier - Came | ||
|---|---|---|
| Flap Barrier - Came | CPW-331TA/CPW-331TD | Download brochure |
| Flap Barrier - Magnetic | ||
|---|---|---|
| Flap Barrier - Came | CPW-331TA/CPW-331TD | Download brochure |
| Sliding Gate - Came | ||
|---|---|---|
| BPCLPE75 | Automatic retractable bollard / CYLINDER - 200x750 - Pneumatic | Download brochure |
| BX-64 / BX-64B, BX-68 / BX-68B | Operator for Sliding Gates | Download brochure |
| FROG-A / FROG-AV / FROG-AE | Underground Operator for Swing Gates | Download brochure |
| SP ACM ID - 1800, SP ACM ID - 2500 | Smart Power - Auto Sliding Doors | Download brochure |
| SP ACM SG - 1800B, SP ACM SG - 2500B | Smart Power - Sliding Gate Motors | Download brochure |
| Turnstile | ||
|---|---|---|
| MPP 122 / 222 | Pedestrian Gates | Download brochure |
| Came - PSGS3 and PSGD3, PSGS4 and PSGD4 | Full Height Turnstile | Download brochure |
| Turnstiles | Waist Height Tripod Turnstile HT-1000, Full Height Turnstile HT-2000 | Download brochure |
| Tyre Killer | ||
|---|---|---|
| Came - FHK650, RM1000 | Hydraulic Tyre Killers | Download brochure |
